22 new projects in Pune with homes starting under ₹2 crore (about US$227K), by Godrej, across 5 localities: Kharadi, Mundhwa & Manjari; Pimpri-Chinchwad; Hinjawadi, Baner & Mahalunge; Undri, South Pune; Mumbai–Pune Expressway. Prices start from about ₹42 L (roughly US$47K).
22 projects from Godrej Properties on this list for Pune. The lowest starting price is ₹42 L (about US$47K) at Godrej Hillside, and the highest is ₹1.73 Cr at Godrej Elaris. The most common size is 2 BHK (22 of 22 projects). 9 are listed as ready to move. The earliest listed possession is March 2027 (SkyAvenue Godrej Hill Retreat 2). Prices are as listed by the developers, last checked 26 October 2026.
| Project | Locality | Homes | From | Possession |
|---|---|---|---|---|
| Godrej Aqua Vista | Keshav Nagar | 1, 2 & 3 BHK Apartments | ₹82 L ≈ US$93K | December 2030 |
| Godrej Elaris | Magarpatta – Mundhwa | 2, 3 & 4 BHK Apartments | ₹1.73 Cr ≈ US$197K | May 2032 |
| Godrej Emerald Waters | Pimpri – Chinchwad | 2, 3 & 4 BHK Apartments | ₹1.56 Cr ≈ US$177K | March 2029 |
| Godrej Evergreen Square | Hinjawadi Phase 3 | 2 & 3 BHK Apartments | ₹1.05 Cr ≈ US$119K | October 2030 |
| Godrej Forest Grove | Mamurdi | 2 & 3 BHK Apartments | ₹84 L ≈ US$95K | Ready to move |
| Godrej Green Cove | Mahalunge | 1, 2 & 3 BHK Apartments | ₹54 L ≈ US$62K | Ready to move |
| Godrej Greens | Undri | 2 BHK Apartments | ₹54 L ≈ US$61K | Ready to move |
| Godrej Hill Retreat | Baner – Mahalunge Road | 1 & 2 BHK Apartments | ₹45 L ≈ US$51K | Ready to move |
| Godrej HillSide 3 | Mahalunge, Baner Road | 2 & 3 BHK Apartments | ₹85 L ≈ US$97K | Ask us |
| Godrej Hillside | Baner – Mahalunge Road | 1, 2 & 3 BHK Apartments | ₹42 L ≈ US$47K | Ready to move |
| Godrej Ivara | Kharadi | 2, 3 & 4 BHK Apartments | ₹1.29 Cr ≈ US$147K | August 2032 |
| Godrej Meadows 2 | Baner – Mahalunge Road | 1, 2 & 3 BHK Apartments | ₹54 L ≈ US$61K | Ready to move |
| Godrej Nurture | Mamurdi | 2 & 3 BHK Apartments | ₹85 L ≈ US$97K | Ready to move |
| Godrej Park Greens | Mamurdi | 2 & 3 BHK Apartments | ₹76 L ≈ US$86K | Ready to move |
| Godrej Park Springs | Manjari Road | 2 & 3 BHK Apartments | ₹75 L ≈ US$85K | March 2028 |
| Godrej Rejuve | Keshavnagar | 2 & 3 BHK Apartments | ₹66 L ≈ US$75K | Ready to move |
| Godrej Serene | Mumbai – Pune Expressway | 2 & 3 BHK Apartments | ₹92 L ≈ US$105K | June 2027 |
| Godrej Urban Retreat | Manjari Khurd | 2 BHK Apartments | ₹1.03 Cr ≈ US$117K | October 2027 |
| SkyAvenue Godrej Hill Retreat 2 | Baner – Mahalunge Road | 1 & 2 BHK Apartments | ₹54 L ≈ US$61K | March 2027 |
| The Aqua Retreat at Godrej Park World | Hinjawadi Phase 1 | 2 & 3 BHK Apartments | ₹1.18 Cr ≈ US$134K | September 2031 |
| The Gale at Godrej Park World | Hinjawadi Phase 1 | 2 & 3 BHK Apartments | ₹1.14 Cr ≈ US$130K | March 2029 |
| The Greenfront at Godrej Park World | Hinjawadi Phase 1 | 2 & 3 BHK Apartments | ₹1.31 Cr ≈ US$149K | December 2030 |
Godrej Aqua Vista (Keshav Nagar); Godrej Elaris (Magarpatta – Mundhwa); Godrej Emerald Waters (Pimpri – Chinchwad); Godrej Evergreen Square (Hinjawadi Phase 3); Godrej Forest Grove (Mamurdi); Godrej Green Cove (Mahalunge); Godrej Greens (Undri); Godrej Hill Retreat (Baner – Mahalunge Road); Godrej HillSide 3 (Mahalunge, Baner Road); Godrej Hillside (Baner – Mahalunge Road); Godrej Ivara (Kharadi); Godrej Meadows 2 (Baner – Mahalunge Road); and 10 more.
No. These projects have their lowest-priced homes under ₹2 crore; larger homes cost more. Ask us for the cost sheet of the size you want.
Yes. NRIs and OCI cardholders can buy any of the 22 projects on this list (Godrej Aqua Vista, Godrej Elaris, Godrej Emerald Waters and 19 more). Our US-based desk arranges a live video walkthrough of each one you shortlist, sends the developer's cost sheets in rupees and dollars, and handles the paperwork in your time zone.
Current cost sheets and floor plans, sent to your inbox or WhatsApp by our US-based NRI desk.