Starting prices of 192 new projects in 22 Indian cities by city, locality and home size, in rupees and US dollars. October 2026, with CSV data.
New-launch homes across 22 cities: Bengaluru: 41 projects, median starting price ₹1.88 Cr (about US$213K); Mumbai: 32 projects, median starting price ₹1.71 Cr (about US$194K); Pune: 28 projects, median starting price ₹92 L (about US$105K). Prices as published by the developers, last checked 27 October 2026.
| City | Projects | Developers | Lowest starting price | Median starting price | Ready to move |
|---|---|---|---|---|---|
| Bengaluru | 41 | Brigade, DSR, Godrej, Prestige | ₹58 L ≈ US$66K | ₹1.88 Cr ≈ US$213K | 0 |
| Mumbai | 32 | Godrej, Prestige | ₹37 L ≈ US$42K | ₹1.71 Cr ≈ US$194K | 10 |
| Pune | 28 | Godrej | ₹42 L ≈ US$47K | ₹92 L ≈ US$105K | 11 |
| Hyderabad | 20 | Brigade, DSR, Godrej, Prestige | ₹1.06 Cr ≈ US$120K | ₹2.09 Cr ≈ US$238K | 1 |
| Gurugram | 18 | Godrej | ₹56 L ≈ US$63K | ₹3.49 Cr ≈ US$397K | 7 |
| Noida | 9 | Godrej | ₹93 L ≈ US$105K | ₹3.47 Cr ≈ US$394K | 4 |
| Chennai | 8 | Brigade, Godrej, Prestige | ₹51 L ≈ US$58K | ₹1.50 Cr ≈ US$170K | 1 |
| Kolkata | 6 | Godrej | ₹39 L ≈ US$44K | ₹59 L ≈ US$67K | 1 |
| Navi Mumbai | 6 | Godrej | ₹1.19 Cr ≈ US$135K | ₹2.65 Cr ≈ US$301K | 1 |
| Kochi | 4 | Prestige | ₹1.20 Cr ≈ US$136K | ₹2.10 Cr ≈ US$239K | 2 |
| Delhi | 3 | Godrej | ₹5.51 Cr ≈ US$626K | ₹5.99 Cr ≈ US$681K | 3 |
| Nagpur | 3 | Godrej | ₹59 L ≈ US$67K | ₹65 L ≈ US$74K | 1 |
| Ghaziabad | 3 | Prestige | ₹3.50 Cr ≈ US$398K | ₹3.50 Cr ≈ US$398K | 0 |
The lowest price each developer publishes for that size, across all projects in the city. Many developers publish prices only for some sizes.
| City | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
|---|---|---|---|---|
| Bengaluru | ₹65 L ≈ US$74K | ₹99 L ≈ US$112K | ₹99 L ≈ US$112K | ₹1.82 Cr ≈ US$207K |
| Mumbai | ₹37 L ≈ US$42K | ₹53 L ≈ US$60K | ₹1.59 Cr ≈ US$181K | ₹2.84 Cr ≈ US$323K |
| Pune | ₹42 L ≈ US$47K | ₹54 L ≈ US$61K | ₹77 L ≈ US$88K | ₹2.68 Cr ≈ US$305K |
| Hyderabad | — | ₹1.06 Cr ≈ US$120K | ₹1.40 Cr ≈ US$159K | ₹1.90 Cr ≈ US$216K |
| Gurugram | ₹56 L ≈ US$63K | ₹76 L ≈ US$86K | ₹87 L ≈ US$99K | ₹1.20 Cr ≈ US$136K |
| Noida | ₹93 L ≈ US$105K | ₹1.77 Cr ≈ US$201K | ₹2.20 Cr ≈ US$250K | ₹2.85 Cr ≈ US$324K |
| Chennai | ₹1.70 Cr ≈ US$193K | ₹78 L ≈ US$89K | ₹96 L ≈ US$110K | ₹3.60 Cr ≈ US$409K |
| Kolkata | — | ₹39 L ≈ US$44K | ₹71 L ≈ US$81K | ₹3.94 Cr ≈ US$448K |
| Navi Mumbai | — | ₹1.19 Cr ≈ US$135K | ₹1.79 Cr ≈ US$203K | ₹4.00 Cr ≈ US$455K |
| Kochi | — | ₹1.20 Cr ≈ US$136K | ₹1.80 Cr ≈ US$205K | ₹2.40 Cr ≈ US$273K |
| Delhi | — | ₹5.51 Cr ≈ US$626K | ₹24.29 Cr ≈ US$2.76M | — |
| Ghaziabad | — | ₹4.08 Cr ≈ US$464K | ₹3.50 Cr ≈ US$398K | — |
| Locality | City | Projects | Lowest | Median |
|---|---|---|---|---|
| North Bengaluru & Airport Corridor | Bengaluru | 14 | ₹58 L ≈ US$66K | ₹1.80 Cr ≈ US$205K |
| Hinjawadi, Baner & Mahalunge | Pune | 13 | ₹42 L ≈ US$47K | ₹1.05 Cr ≈ US$119K |
| Whitefield & East Bengaluru | Bengaluru | 12 | ₹97 L ≈ US$110K | ₹2.07 Cr ≈ US$235K |
| Kharadi, Mundhwa & Manjari | Pune | 8 | ₹66 L ≈ US$75K | ₹1.03 Cr ≈ US$117K |
| Mumbai Central Suburbs | Mumbai | 7 | ₹1.38 Cr ≈ US$157K | ₹3.29 Cr ≈ US$374K |
| South & Central Mumbai | Mumbai | 7 | ₹5.78 Cr ≈ US$657K | ₹8.38 Cr ≈ US$953K |
| Sarjapur Road | Bengaluru | 6 | ₹1.29 Cr ≈ US$147K | ₹1.56 Cr ≈ US$177K |
| New Gurugram | Gurugram | 6 | ₹56 L ≈ US$63K | ₹2.00 Cr ≈ US$227K |
| Kokapet & Neopolis | Hyderabad | 6 | ₹2.99 Cr ≈ US$340K | ₹3.55 Cr ≈ US$403K |
| Mumbai Western Suburbs | Mumbai | 5 | ₹70 L ≈ US$79K | ₹1.89 Cr ≈ US$215K |
| Golf Course Road | Gurugram | 4 | ₹9.84 Cr ≈ US$1.12M | ₹11.07 Cr ≈ US$1.26M |
| Rajendra Nagar | Hyderabad | 4 | ₹1.29 Cr ≈ US$147K | ₹1.40 Cr ≈ US$159K |
| Joka & Diamond Harbour Road | Kolkata | 4 | ₹39 L ≈ US$44K | ₹51 L ≈ US$58K |
| Kalyan, Badlapur & Thane Extension | Mumbai | 4 | ₹37 L ≈ US$42K | ₹42 L ≈ US$48K |
| Noida Expressway | Noida | 4 | ₹93 L ≈ US$105K | ₹2.90 Cr ≈ US$330K |
| Pimpri-Chinchwad | Pune | 4 | ₹76 L ≈ US$86K | ₹84 L ≈ US$96K |
| OMR (IT Expressway) | Chennai | 3 | ₹78 L ≈ US$89K | ₹1.70 Cr ≈ US$193K |
| Indirapuram | Ghaziabad | 3 | ₹3.50 Cr ≈ US$398K | ₹3.50 Cr ≈ US$398K |
| Dwarka Expressway | Gurugram | 3 | ₹76 L ≈ US$86K | ₹1.62 Cr ≈ US$184K |
| Moti Nagar | Hyderabad | 3 | ₹1.12 Cr ≈ US$127K | ₹1.90 Cr ≈ US$216K |
| Thane | Mumbai | 3 | ₹99 L ≈ US$112K | ₹1.45 Cr ≈ US$165K |
| Nagpur | Nagpur | 3 | ₹59 L ≈ US$67K | ₹65 L ≈ US$74K |
| Panvel | Navi Mumbai | 3 | ₹1.19 Cr ≈ US$135K | ₹1.69 Cr ≈ US$192K |
| Greater Noida | Noida | 3 | ₹3.02 Cr ≈ US$343K | ₹3.47 Cr ≈ US$394K |
| Ahmedabad | Ahmedabad | 2 | ₹61 L ≈ US$69K | ₹2.10 Cr ≈ US$239K |
| Bannerghatta Road | Bengaluru | 2 | ₹1.49 Cr ≈ US$169K | ₹1.95 Cr ≈ US$221K |
| Electronic City | Bengaluru | 2 | ₹2.90 Cr ≈ US$330K | ₹2.90 Cr ≈ US$330K |
| Okhla, South Delhi | Delhi | 2 | ₹5.51 Cr ≈ US$626K | ₹5.75 Cr ≈ US$653K |
| Central Gurugram | Gurugram | 2 | ₹2.50 Cr ≈ US$284K | ₹4.38 Cr ≈ US$497K |
| Golf Course Extension Road | Gurugram | 2 | ₹5.91 Cr ≈ US$672K | ₹6.02 Cr ≈ US$684K |
| Gopanpally & Nallagandla | Hyderabad | 2 | ₹1.06 Cr ≈ US$120K | ₹1.48 Cr ≈ US$168K |
| Vyttila & Kundannoor | Kochi | 2 | ₹1.20 Cr ≈ US$136K | ₹1.50 Cr ≈ US$170K |
| Khopoli & Karjat | Mumbai | 2 | ₹1.00 Cr ≈ US$114K | ₹1.09 Cr ≈ US$124K |
| Vashi & Sanpada | Navi Mumbai | 2 | ₹3.45 Cr ≈ US$392K | ₹4.20 Cr ≈ US$477K |
| Central Noida | Noida | 2 | ₹3.57 Cr ≈ US$406K | ₹6.26 Cr ≈ US$711K |
Tell us your city and budget, and our US-based NRI desk will send current cost sheets for matching projects.