19 new projects in Mumbai offering 3 BHK homes, by Godrej and Prestige, across 5 localities: Mumbai Central Suburbs; Thane; Mumbai Western Suburbs; South & Central Mumbai; Mira Road. Prices start from about ₹1.59 Cr (roughly US$181K).
19 projects from Prestige Group and Godrej Properties on this list for Mumbai. The lowest starting price is ₹1.59 Cr (about US$181K) at Godrej Emerald, and the highest is ₹10.99 Cr at Godrej Five Gardens. 6 are listed as ready to move. The earliest listed possession is June 2027 (Godrej Horizon). Prices are as listed by the developers, last checked 27 October 2026.
| Project | Developer | Locality | Homes | From | Possession |
|---|---|---|---|---|---|
| Bellanza at The Prestige City Mulund | Prestige | Yogi Hills, Mulund | 2 & 3 BHK Apartments | On request | Ask us |
| Forest Hills at The Prestige City Mulund | Prestige | Yogi Hills, Mulund | 3 & 4 BHK Apartments | ₹3.29 Cr ≈ US$374K | Ask us |
| Godrej Ascend | Godrej | Kolshet Road, Thane | 1 & 3 BHK Apartments | ₹1.99 Cr ≈ US$226K | April 2028 |
| Godrej Bliss | Godrej | Kandivali | 2 & 3 BHK Apartments | ₹2.86 Cr ≈ US$325K | November 2029 |
| Godrej Emerald | Godrej | Thane | 2 & 3 BHK Apartments | ₹1.59 Cr ≈ US$181K | Ready to move |
| Godrej Exquisite | Godrej | Ghodbunder Road, Thane | 2 & 3 BHK Apartments | ₹2.35 Cr ≈ US$267K | Ready to move |
| Godrej Five Gardens | Godrej | Matunga | 3 BHK Apartments | ₹10.99 Cr ≈ US$1.25M | December 2028 |
| Godrej Horizon | Godrej | Dadar – Wadala | 3 BHK Apartments | ₹5.78 Cr ≈ US$657K | June 2027 |
| Godrej Nest | Godrej | Kandivali | 2 & 3 BHK Apartments | ₹2.37 Cr ≈ US$269K | Ready to move |
| Godrej Nurture | Godrej | LBS Marg, Bhandup | 2 & 3 BHK Apartments | ₹2.61 Cr ≈ US$297K | March 2031 |
| Godrej RKS | Godrej | Chembur | 3 & 4+ BHK Apartments | ₹7.45 Cr ≈ US$847K | Ready to move |
| Godrej Reserve | Godrej | Kandivali East | 3 & 4 BHK Apartments | ₹5.94 Cr ≈ US$675K | June 2030 |
| Godrej Sky Terraces | Godrej | Chembur | 3 & 4+ BHK Apartments | ₹9.00 Cr ≈ US$1.02M | June 2029 |
| Godrej Skyshore | Godrej | Versova, Andheri West | 3 & 4 BHK Apartments | ₹8.40 Cr ≈ US$955K | February 2030 |
| Godrej Trilogy | Godrej | Worli | 3 & 4 BHK Apartments | On request | December 2033 |
| Godrej Urban Park | Godrej | Chandivali, Powai | 1, 2 & 3 BHK Apartments | On request | Ready to move |
| Godrej Vistas | Godrej | Vikhroli | 2, 3 & 4 BHK Apartments | ₹5.55 Cr ≈ US$631K | December 2029 |
| Prestige Garden Trails | Prestige | Mira Road East | 2 & 3 BHK Apartments | On request | Ask us |
| Prestige Jasdan Classic | Prestige | Mahalaxmi | 3 & 4 BHK Apartments | On request | Ready to move |
Bellanza at The Prestige City Mulund (Yogi Hills, Mulund); Forest Hills at The Prestige City Mulund (Yogi Hills, Mulund); Godrej Ascend (Kolshet Road, Thane); Godrej Bliss (Kandivali); Godrej Emerald (Thane); Godrej Exquisite (Ghodbunder Road, Thane); Godrej Five Gardens (Matunga); Godrej Horizon (Dadar – Wadala); Godrej Nest (Kandivali); Godrej Nurture (LBS Marg, Bhandup); Godrej RKS (Chembur); Godrej Reserve (Kandivali East); and 7 more.
Where the developer publishes a 3 BHK price, the starting price on this page is for a 3 BHK. Each project card shows the project's lowest price, which may be for a smaller home.
Yes. NRIs and OCI cardholders can buy any of the 19 projects on this list (Bellanza at The Prestige City Mulund, Forest Hills at The Prestige City Mulund, Godrej Ascend and 16 more). Our US-based desk arranges a live video walkthrough of each one you shortlist, sends the developer's cost sheets in rupees and dollars, and handles the paperwork in your time zone.
Current cost sheets and floor plans, sent to your inbox or WhatsApp by our US-based NRI desk.